| Age | Federal Regulations | State Regulations |
| 12-13 | Prohibits the non-farm employment of minors under the age 14. | Generally cannot work on school days. When school is not in session: daily maximum 8 hours, weekly maximum 40 hours. |
| 14-15 | When school is in session: daily maximum 3 hours, weekly maximum 18 hours, except 23 hours if student is in work experience program. (Generally may not work during school hours except in work experience). When school is not in session: daily maximum 8 hours. | Same as federal regulations. |
| 16-17 | Same as for adults - state standard prevails. | School day maximum 4 hours. May be permitted 8 hours maximum on school days immediately preceeding non-school days. Work experience education students. |
| 12-13 | See 1, above. | Work must be performed between 7 a.m. and 7 p.m. except June 1 thru Labor Day when the hour is extended till 9 p.m. |
| 14-15 | Work must be performed between 7 a.m. and 7 p.m. except June 1 thru Labor Day when the hour is extended till 9 p.m. | Same as federal regulations. |
| 16-17 | Same as for adults - state standard prevails. | Work must be performed between 5 a.m. and 10 p.m. except that work may extend to one-half hour past midnight on nights preceeding non-school days, and students in work experience programs may be authorized to work until one-half hour past midnight on nights preceeding school days. |
| Explosives Power-driven woodworking machines Radiation exposure Power-driven hoists/forklift Power saws and shears |
Motor vehicle driving/outside helper Power-driven metal forming, punching and shear machines Other mining Wrecking, demolition |
Coal mining Power-driven meat slicing/processing machines and most slaughtering Power baking machines Roofing |
Logging and saw milling Power-driven paper products/paper-bailing machines Manufacturing brick, tile products Excavation |